| CLASS | ADMISSION TIME | ANNUAL | MONTHLY | |||||
|---|---|---|---|---|---|---|---|---|
| ADMISSION | CAUT. MON | DEV. FEE | EXAM | ACTIVITY | LAB. | TOTAL | TUITION FEE | |
| NURSERY | 1500 | 1500 | 1000 | 400 | 1000 | NA | 2400 | 900 |
| LKG & UKG | 1500 | 1500 | 1000 | 400 | 1000 | NA | 2400 | 900 |
| I | 1500 | 1500 | 1500 | 500 | 1000 | 200 | 3200 | 950 |
| II | 1500 | 1500 | 1500 | 500 | 1000 | 200 | 3200 | 950 |
| III | 1500 | 1500 | 1500 | 500 | 1000 | 200 | 3200 | 950 |
| IV | 1500 | 1500 | 1500 | 500 | 1000 | 200 | 3200 | 950 |
| V | 1500 | 1500 | 1500 | 500 | 1000 | 200 | 3200 | 950 |
| VI | 1500 | 1500 | 2000 | 600 | 1500 | 300 | 4400 | 1000 |
| VII | 1500 | 1500 | 2000 | 600 | 1500 | 300 | 4400 | 1000 |
| VIII | 1500 | 1500 | 2000 | 600 | 1500 | 300 | 4400 | 1000 |
Note- Rs 100/- less in Tuition Fee for Every Girl
The fee commensurate with infrastructure and facilities offered by the school. The quantum of fee decided is on par with the MP state government’s norms.