| S.No. | Type | Heads | Class | J.P.E |
| 1 | One Time | Admission | All | 1500 |
| 2 | Caution Money (Refundable) | All | 1500 | |
| 3 | Yearly | Examination | Nur to UKG | 400 |
| I to V | 500 | |||
| VI to X | 600 | |||
| XI to XII | 1000 | |||
| 4 | Activity | Nur to V | 1000 | |
| VI to XII | 1500 | |||
| 5 | Lab Fee | I to V | 200 | |
| VI to X | 300 | |||
| XI to XII | 500 | |||
| 6 | Development Fees | Nur to UKG | 1000 | |
| I to V | 1500 | |||
| VI to X | 2000 | |||
| XI to XII | 2500 | |||
| 7 | Monthly | Tuition fees | Nur to UKG | 900 |
| I to V | 950 | |||
| VI to X | 1000 | |||
| XI to XII | 1050 |
Note- Rs 100/- less in Tuition Fee for Every Girl
The fee commensurate with infrastructure and facilities offered by the school. The quantum of fee decided is on par with the MP state government’s norms.